There were only 4 waterfront sales in the month of January, February is showing a turnaround, with 24 waterfront and 22 off-water homes under contract. A rising stock market coupled with continuing low interest rates makes purchasing a lake home more affordable now than ever before.
Please click the following links for information on Cedar Creek Lake real estate and information about cedar creek lake.
Waterfront Sales | |||||
Price | Jan '10 | Jan '11 | 12 Mos Sold | On Mkt | Mo's Supply |
<100 | 1 | 0 | 18 | 12 | 8 |
100s | 0 | 1 | 51 | 60 | 14 |
200s | 4 | 1 | 55 | 75 | 16 |
300s | 3 | 0 | 41 | 67 | 20 |
400s | 1 | 1 | 14 | 28 | 24 |
500s | 1 | 1 | 15 | 21 | 17 |
600s | 2 | 0 | 8 | 14 | 21 |
700s | 0 | 0 | 4 | 8 | 24 |
800s | 0 | 0 | 3 | 5 | 20 |
900s | 0 | 0 | 2 | 4 | 24 |
1,000s | 1 | 0 | 1 | 17 | 204 |
Total | 13 | 4 | 212 | 311 | 18 |
Off-Water Sales | |||||
Price | Jan '10 | Jan '11 | 2010 Sold | On Mkt | Mo's Supply |
<100 | 8 | 10 | 166 | 120 | 9 |
100s | 2 | 4 | 76 | 71 | 11 |
200s | 0 | 1 | 8 | 16 | 24 |
300s | 0 | 0 | 3 | 4 | 16 |
Total | 10 | 15 | 253 | 211 | 10 |
Neal Mansfield & Katie Veach
Cedar Creek Lake Realty - associated with Dallas Premier Keller Williams Realty
No comments:
Post a Comment